Limits | Traded | Down% | Flat% | Up% | Total Volume | Bulk Volume AU$ | ||||
---|---|---|---|---|---|---|---|---|---|---|
MIN | 370 | 16.8 | ### | 7.6 | ### | ### | ||||
AVG | ### | ### | 37.2 | 28.8 | ### | 4,693,278,677 | ||||
MAX | 1,654 | ### | ### | ### | 4,505,337,879 | 10,990,347,483 | ||||
Date | Peek | Traded | Down% | Flat% | Up% | Total Volume | Bulk Volume AU$ | |||
2017-Mar-06 Mon | Peek | _ | _ | _ | ### | ### | 35.8 | 28.8 | ### | 3,633,885,682 |
2017-Mar-03 Fri | Peek | _ | _ | _ | 1,488 | 36.6 | 33.5 | ### | ### | 4,376,049,527 |
2017-Mar-02 Thu | Peek | _ | _ | _ | 1,543 | ### | ### | ### | 2,615,266,121 | ### |
2017-Mar-01 Wed | Peek | _ | _ | _ | 1,573 | 40.5 | 33.8 | ### | ### | ### |
2017-Feb-28 Tue | Peek | _ | _ | _ | 1,579 | ### | ### | ### | 3,186,039,154 | 6,839,100,348 |
2017-Feb-27 Mon | Peek | _ | _ | _ | 1,540 | ### | ### | 28.5 | 2,762,206,282 | 5,417,213,647 |
2017-Feb-24 Fri | Peek | _ | _ | _ | 1,528 | ### | ### | 25.5 | 2,658,866,044 | 7,283,058,952 |
2017-Feb-23 Thu | Peek | _ | _ | _ | ### | ### | 34.8 | 29.6 | ### | ### |
2017-Feb-22 Wed | Peek | _ | _ | _ | ### | 37.6 | ### | 29.4 | 2,595,662,589 | 6,260,078,826 |
2017-Feb-21 Tue | Peek | _ | _ | _ | ### | 39.8 | ### | ### | 2,846,537,083 | ### |
2017-Feb-20 Mon | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 4,590,584,651 |
2017-Feb-17 Fri | Peek | _ | _ | _ | ### | 36.2 | 36.2 | 27.6 | ### | 5,501,401,358 |
2017-Feb-16 Thu | Peek | _ | _ | _ | ### | 39.8 | ### | 25.6 | 3,272,869,059 | ### |
2017-Feb-15 Wed | Peek | _ | _ | _ | 1,524 | 36.5 | ### | ### | 3,425,916,380 | ### |
2017-Feb-14 Tue | Peek | _ | _ | _ | ### | ### | 34.2 | ### | ### | ### |
2017-Feb-13 Mon | Peek | _ | _ | _ | 1,529 | ### | ### | 33.6 | 2,642,318,776 | 4,672,124,246 |
2017-Feb-10 Fri | Peek | _ | _ | _ | ### | ### | 35.2 | 36.8 | ### | 4,771,183,287 |
2017-Feb-09 Thu | Peek | _ | _ | _ | 1,475 | 31.3 | 36.4 | ### | 2,179,349,743 | ### |
2017-Feb-08 Wed | Peek | _ | _ | _ | ### | 31.4 | 34.9 | 33.7 | ### | 4,434,553,525 |
2017-Feb-07 Tue | Peek | _ | _ | _ | ### | ### | ### | 28.5 | 2,591,261,248 | 4,735,647,847 |
2017-Feb-06 Mon | Peek | _ | _ | _ | ### | ### | ### | 22.8 | ### | 4,200,741,488 |
2017-Feb-03 Fri | Peek | _ | _ | _ | ### | ### | 35.9 | 27.5 | ### | 4,077,243,948 |
2017-Feb-02 Thu | Peek | _ | _ | _ | ### | ### | 34.8 | 27.8 | 2,522,645,727 | ### |
2017-Feb-01 Wed | Peek | _ | _ | _ | ### | ### | 34.8 | ### | 2,252,779,553 | 4,430,347,021 |
2017-Jan-31 Tue | Peek | _ | _ | _ | ### | 39.9 | ### | ### | 2,338,212,853 | 4,986,632,324 |
2017-Jan-30 Mon | Peek | _ | _ | _ | ### | ### | 36.6 | 22.3 | 2,045,031,558 | 3,594,983,329 |
2017-Jan-27 Fri | Peek | _ | _ | _ | ### | 28.5 | ### | 35.3 | ### | 4,074,931,487 |
2017-Jan-25 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | 2,661,885,770 | ### |
2017-Jan-24 Tue | Peek | _ | _ | _ | 1,470 | 28.5 | 37.4 | ### | 2,265,769,347 | 4,953,748,081 |
2017-Jan-23 Mon | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 4,556,327,989 |
2017-Jan-20 Fri | Peek | _ | _ | _ | 1,459 | 35.6 | ### | 29.3 | ### | ### |
2017-Jan-19 Thu | Peek | _ | _ | _ | ### | ### | 34.9 | ### | ### | 4,407,034,281 |
2017-Jan-18 Wed | Peek | _ | _ | _ | ### | ### | ### | 26.8 | 1,863,847,154 | 4,237,862,027 |
2017-Jan-17 Tue | Peek | _ | _ | _ | 1,459 | 39.2 | 36.8 | ### | 1,888,645,742 | 4,332,985,376 |
2017-Jan-16 Mon | Peek | _ | _ | _ | ### | ### | 35.4 | ### | ### | 3,085,015,658 |
2017-Jan-13 Fri | Peek | _ | _ | _ | 1,487 | ### | ### | ### | 2,098,428,851 | 4,273,235,743 |
2017-Jan-12 Thu | Peek | _ | _ | _ | 1,476 | 35.6 | ### | ### | 2,130,637,080 | 4,192,121,475 |
2017-Jan-11 Wed | Peek | _ | _ | _ | ### | 36.2 | ### | ### | 1,852,932,849 | ### |
2017-Jan-10 Tue | Peek | _ | _ | _ | 1,447 | 39.9 | 35.8 | ### | 1,838,710,529 | 4,458,871,179 |
2017-Jan-09 Mon | Peek | _ | _ | _ | 1,471 | 30.5 | ### | ### | 1,912,326,248 | ### |
2017-Jan-06 Fri | Peek | _ | _ | _ | 1,455 | ### | ### | ### | 2,085,021,941 | ### |
2017-Jan-05 Thu | Peek | _ | _ | _ | 1,427 | 30.8 | 37.4 | 31.8 | ### | 3,242,503,684 |
2017-Jan-04 Wed | Peek | _ | _ | _ | ### | 36.4 | ### | 26.5 | 1,340,479,771 | ### |
2017-Jan-03 Tue | Peek | _ | _ | _ | ### | 26.8 | 36.8 | 36.4 | ### | 3,087,028,289 |
2016-Dec-30 Fri | Peek | _ | _ | _ | 1,284 | ### | 39.3 | 32.7 | 901,342,459 | 2,200,959,644 |
2016-Dec-29 Thu | Peek | _ | _ | _ | ### | ### | 38.8 | 37.2 | ### | ### |
2016-Dec-28 Wed | Peek | _ | _ | _ | 1,389 | 23.8 | 38.8 | 37.4 | 1,580,997,046 | ### |
2016-Dec-23 Fri | Peek | _ | _ | _ | 1,320 | ### | 41.4 | 25.5 | 1,127,894,524 | ### |
2016-Dec-22 Thu | Peek | _ | _ | _ | ### | ### | ### | ### | 1,597,822,778 | ### |
2016-Dec-21 Wed | Peek | _ | _ | _ | 1,441 | 32.8 | ### | ### | ### | 4,307,235,176 |
2016-Dec-20 Tue | Peek | _ | _ | _ | ### | 32.6 | 35.7 | 31.7 | ### | ### |
2016-Dec-19 Mon | Peek | _ | _ | _ | 1,455 | 36.8 | 35.5 | ### | ### | 4,221,031,175 |
2016-Dec-16 Fri | Peek | _ | _ | _ | 1,451 | ### | 35.2 | ### | ### | ### |
2016-Dec-15 Thu | Peek | _ | _ | _ | 1,441 | 40.7 | 35.8 | 23.5 | ### | ### |
2016-Dec-14 Wed | Peek | _ | _ | _ | ### | ### | 35.8 | 32.8 | 2,217,928,241 | ### |
2016-Dec-13 Tue | Peek | _ | _ | _ | 1,476 | 36.7 | 36.9 | 26.4 | 2,059,540,986 | 4,957,431,352 |
2016-Dec-12 Mon | Peek | _ | _ | _ | 1,453 | 40.8 | 34.8 | ### | ### | 4,806,303,057 |
2016-Dec-09 Fri | Peek | _ | _ | _ | 1,457 | ### | ### | 33.8 | 2,181,235,273 | 5,051,777,679 |
2016-Dec-08 Thu | Peek | _ | _ | _ | 1,450 | ### | ### | 34.5 | 2,186,213,049 | 5,261,996,273 |
2016-Dec-07 Wed | Peek | _ | _ | _ | 1,450 | 29.7 | ### | ### | 2,233,514,181 | 4,868,727,675 |
2016-Dec-06 Tue | Peek | _ | _ | _ | ### | ### | ### | ### | 2,182,893,520 | ### |
2016-Dec-05 Mon | Peek | _ | _ | _ | 1,429 | ### | ### | 18.8 | 1,941,781,171 | 4,360,363,624 |
2016-Dec-02 Fri | Peek | _ | _ | _ | 1,523 | 42.8 | 34.2 | ### | 2,086,535,475 | 5,357,978,570 |
2016-Dec-01 Thu | Peek | _ | _ | _ | 1,481 | ### | ### | 30.9 | 2,568,815,750 | 6,723,250,671 |
2016-Nov-30 Wed | Peek | _ | _ | _ | 1,483 | 35.5 | ### | 27.9 | ### | 7,829,924,826 |
2016-Nov-29 Tue | Peek | _ | _ | _ | 1,486 | 39.6 | ### | ### | 2,915,146,883 | 5,210,042,877 |
2016-Nov-28 Mon | Peek | _ | _ | _ | ### | ### | ### | 24.5 | 1,867,306,024 | 3,695,734,570 |
2016-Nov-25 Fri | Peek | _ | _ | _ | ### | 33.7 | 34.5 | 31.9 | ### | 6,469,877,557 |
2016-Nov-24 Thu | Peek | _ | _ | _ | 1,479 | 40.2 | 35.3 | 24.5 | 2,320,602,582 | 4,721,321,742 |
2016-Nov-23 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | 2,057,045,881 | 4,877,234,928 |
2016-Nov-22 Tue | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 4,796,318,359 |
2016-Nov-21 Mon | Peek | _ | _ | _ | 1,445 | 36.8 | ### | ### | ### | 4,023,094,454 |
2016-Nov-18 Fri | Peek | _ | _ | _ | ### | 33.3 | ### | 29.7 | 2,019,024,976 | ### |
2016-Nov-17 Thu | Peek | _ | _ | _ | 1,426 | 32.8 | 34.2 | ### | 2,050,191,188 | ### |
2016-Nov-16 Wed | Peek | _ | _ | _ | 1,442 | ### | ### | ### | ### | 5,316,620,657 |
2016-Nov-15 Tue | Peek | _ | _ | _ | 1,442 | ### | 34.5 | 27.9 | ### | 5,232,899,957 |
2016-Nov-14 Mon | Peek | _ | _ | _ | 1,459 | 41.5 | ### | ### | ### | ### |
2016-Nov-11 Fri | Peek | _ | _ | _ | 1,458 | 36.4 | 34.4 | ### | ### | 7,104,487,644 |
2016-Nov-10 Thu | Peek | _ | _ | _ | 1,479 | 26.5 | ### | ### | 2,528,762,677 | ### |
2016-Nov-09 Wed | Peek | _ | _ | _ | ### | ### | 25.8 | 11.9 | ### | 7,626,155,641 |
2016-Nov-08 Tue | Peek | _ | _ | _ | 1,450 | ### | ### | ### | ### | ### |
2016-Nov-07 Mon | Peek | _ | _ | _ | ### | ### | ### | 37.7 | 1,912,980,575 | 4,254,117,876 |
2016-Nov-04 Fri | Peek | _ | _ | _ | ### | 40.3 | ### | ### | 2,064,507,826 | ### |
2016-Nov-03 Thu | Peek | _ | _ | _ | ### | 34.6 | 32.8 | ### | 2,155,391,256 | ### |
2016-Nov-02 Wed | Peek | _ | _ | _ | 1,472 | 46.2 | ### | ### | ### | 4,755,014,121 |
2016-Nov-01 Tue | Peek | _ | _ | _ | 1,386 | ### | ### | 27.7 | 1,685,719,644 | 3,284,516,187 |
2016-Oct-31 Mon | Peek | _ | _ | _ | 1,473 | ### | 33.3 | 33.8 | 2,335,704,020 | ### |
2016-Oct-28 Fri | Peek | _ | _ | _ | 1,459 | 38.3 | ### | 27.8 | ### | ### |
2016-Oct-27 Thu | Peek | _ | _ | _ | 1,442 | ### | ### | 21.8 | 2,529,397,623 | ### |
2016-Oct-26 Wed | Peek | _ | _ | _ | 1,472 | ### | ### | 19.5 | 2,059,713,057 | 5,365,950,222 |
2016-Oct-25 Tue | Peek | _ | _ | _ | 1,442 | ### | ### | 31.4 | ### | ### |
2016-Oct-24 Mon | Peek | _ | _ | _ | 1,443 | 39.4 | ### | ### | ### | ### |
2016-Oct-21 Fri | Peek | _ | _ | _ | 1,445 | 36.8 | 36.8 | 26.5 | ### | ### |
2016-Oct-20 Thu | Peek | _ | _ | _ | ### | ### | ### | 33.4 | ### | 4,592,614,988 |
2016-Oct-19 Wed | Peek | _ | _ | _ | ### | ### | 35.6 | 33.4 | ### | ### |
2016-Oct-18 Tue | Peek | _ | _ | _ | 1,448 | 36.5 | 34.3 | 29.2 | 1,798,365,245 | 4,264,557,070 |
2016-Oct-17 Mon | Peek | _ | _ | _ | 1,478 | 43.5 | 34.8 | ### | 2,080,692,444 | ### |
2016-Oct-14 Fri | Peek | _ | _ | _ | 1,443 | ### | 34.7 | ### | ### | ### |
2016-Oct-13 Thu | Peek | _ | _ | _ | ### | ### | ### | 28.7 | 1,912,930,553 | 4,537,841,287 |
2016-Oct-12 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | 1,781,527,883 | 4,588,911,281 |
2016-Oct-11 Tue | Peek | _ | _ | _ | ### | ### | 32.8 | ### | 1,957,388,579 | 4,501,914,249 |
2016-Oct-10 Mon | Peek | _ | _ | _ | 1,451 | 38.8 | ### | ### | 1,944,764,157 | 3,782,095,770 |
2016-Oct-07 Fri | Peek | _ | _ | _ | 1,441 | ### | ### | ### | 2,001,832,673 | ### |
2016-Oct-06 Thu | Peek | _ | _ | _ | 1,451 | ### | ### | ### | ### | ### |
2016-Oct-05 Wed | Peek | _ | _ | _ | ### | ### | ### | 26.2 | ### | ### |
2016-Oct-04 Tue | Peek | _ | _ | _ | 1,444 | ### | 34.2 | ### | ### | ### |
2016-Oct-03 Mon | Peek | _ | _ | _ | 1,422 | 32.3 | 36.5 | 31.2 | ### | ### |
2016-Sep-30 Fri | Peek | _ | _ | _ | ### | 35.7 | ### | ### | 2,304,752,644 | 6,249,061,745 |
2016-Sep-29 Thu | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 4,546,116,256 |
2016-Sep-28 Wed | Peek | _ | _ | _ | 1,445 | ### | 36.5 | ### | 2,202,005,273 | 4,110,553,684 |
2016-Sep-27 Tue | Peek | _ | _ | _ | 1,429 | ### | ### | 31.7 | 2,292,529,047 | ### |
2016-Sep-26 Mon | Peek | _ | _ | _ | ### | ### | 35.8 | ### | ### | ### |
2016-Sep-23 Fri | Peek | _ | _ | _ | 1,478 | ### | ### | ### | ### | ### |
2016-Sep-22 Thu | Peek | _ | _ | _ | 1,450 | ### | 34.6 | ### | 2,065,515,287 | 4,427,064,520 |
2016-Sep-21 Wed | Peek | _ | _ | _ | 1,458 | ### | 35.5 | 32.9 | ### | ### |
2016-Sep-20 Tue | Peek | _ | _ | _ | ### | ### | 34.3 | ### | 2,122,412,643 | ### |
2016-Sep-19 Mon | Peek | _ | _ | _ | ### | ### | ### | 27.8 | ### | ### |
2016-Sep-16 Fri | Peek | _ | _ | _ | 1,441 | ### | 36.5 | 36.9 | 2,883,703,022 | ### |
2016-Sep-15 Thu | Peek | _ | _ | _ | 1,444 | 29.4 | ### | 34.4 | 2,125,121,721 | 6,000,431,371 |
2016-Sep-14 Wed | Peek | _ | _ | _ | 1,443 | ### | 35.5 | ### | 1,990,996,580 | 5,965,897,476 |
2016-Sep-13 Tue | Peek | _ | _ | _ | ### | 39.5 | ### | 26.5 | 1,836,492,677 | ### |
2016-Sep-12 Mon | Peek | _ | _ | _ | ### | 48.5 | 33.6 | ### | 2,116,040,547 | ### |
2016-Sep-09 Fri | Peek | _ | _ | _ | ### | ### | 35.9 | 28.5 | 1,863,589,353 | 4,856,969,326 |
2016-Sep-08 Thu | Peek | _ | _ | _ | ### | 37.5 | ### | 28.8 | 1,713,309,880 | ### |
2016-Sep-07 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | 2,110,906,854 | 5,635,941,028 |
2016-Sep-06 Tue | Peek | _ | _ | _ | 1,449 | 35.8 | ### | ### | ### | ### |
2016-Sep-05 Mon | Peek | _ | _ | _ | 1,449 | 32.9 | ### | ### | ### | 3,999,935,580 |
2016-Sep-02 Fri | Peek | _ | _ | _ | 1,423 | ### | 34.2 | ### | 1,970,209,223 | 5,135,230,287 |
2016-Sep-01 Thu | Peek | _ | _ | _ | ### | 35.5 | ### | 28.5 | ### | ### |
2016-Aug-31 Wed | Peek | _ | _ | _ | 1,473 | 39.5 | 34.9 | 25.6 | 2,401,010,154 | 6,153,468,052 |
2016-Aug-30 Tue | Peek | _ | _ | _ | 1,452 | 35.5 | ### | 28.4 | ### | ### |
2016-Aug-29 Mon | Peek | _ | _ | _ | ### | 46.4 | 32.6 | ### | 1,864,747,925 | 4,242,537,358 |
2016-Aug-26 Fri | Peek | _ | _ | _ | 1,455 | 37.7 | ### | ### | ### | 5,556,416,646 |
2016-Aug-25 Thu | Peek | _ | _ | _ | 1,475 | ### | ### | ### | 2,276,138,454 | 5,303,801,379 |
2016-Aug-24 Wed | Peek | _ | _ | _ | ### | ### | 32.9 | ### | ### | 4,503,204,671 |
2016-Aug-23 Tue | Peek | _ | _ | _ | 1,481 | 36.5 | ### | ### | ### | 4,861,350,672 |
2016-Aug-22 Mon | Peek | _ | _ | _ | ### | 42.8 | 33.3 | ### | ### | 4,379,665,249 |
2016-Aug-19 Fri | Peek | _ | _ | _ | ### | 30.7 | ### | ### | ### | 4,195,218,553 |
2016-Aug-18 Thu | Peek | _ | _ | _ | 1,456 | 36.5 | 33.7 | 29.8 | ### | 5,543,922,859 |
2016-Aug-17 Wed | Peek | _ | _ | _ | ### | 37.9 | 34.5 | ### | 2,402,357,470 | ### |
2016-Aug-16 Tue | Peek | _ | _ | _ | ### | ### | 31.4 | 26.2 | 2,352,794,657 | ### |
2016-Aug-15 Mon | Peek | _ | _ | _ | ### | 35.3 | 33.3 | 31.4 | 2,151,165,223 | 3,962,273,979 |
2016-Aug-12 Fri | Peek | _ | _ | _ | 1,455 | 30.9 | 33.8 | 35.4 | ### | ### |
2016-Aug-11 Thu | Peek | _ | _ | _ | ### | ### | ### | 32.8 | 2,051,377,557 | ### |
2016-Aug-10 Wed | Peek | _ | _ | _ | 1,427 | ### | ### | 30.8 | ### | ### |
2016-Aug-09 Tue | Peek | _ | _ | _ | 1,453 | 40.5 | ### | ### | ### | 4,870,077,741 |
2016-Aug-08 Mon | Peek | _ | _ | _ | ### | ### | 36.8 | 29.3 | ### | 3,924,481,172 |
2016-Aug-05 Fri | Peek | _ | _ | _ | ### | 29.7 | 33.4 | 36.8 | ### | 3,944,834,241 |
2016-Aug-04 Thu | Peek | _ | _ | _ | 1,447 | ### | ### | 31.5 | 1,979,099,253 | ### |
2016-Aug-03 Wed | Peek | _ | _ | _ | ### | ### | 34.7 | ### | 1,995,038,784 | 4,935,435,676 |
2016-Aug-02 Tue | Peek | _ | _ | _ | 1,470 | ### | ### | ### | 2,012,408,357 | 5,017,280,357 |
2016-Aug-01 Mon | Peek | _ | _ | _ | 1,522 | ### | 33.6 | ### | 2,121,883,654 | ### |
2016-Jul-29 Fri | Peek | _ | _ | _ | 1,453 | ### | ### | 33.8 | ### | ### |
2016-Jul-28 Thu | Peek | _ | _ | _ | 1,452 | ### | 36.3 | ### | ### | ### |
2016-Jul-27 Wed | Peek | _ | _ | _ | 1,458 | 40.9 | ### | ### | ### | ### |
2016-Jul-26 Tue | Peek | _ | _ | _ | 1,443 | 38.3 | 32.5 | 29.2 | 1,945,277,277 | 4,677,348,955 |
2016-Jul-25 Mon | Peek | _ | _ | _ | 1,452 | 37.8 | 33.8 | ### | ### | 3,793,366,477 |
2016-Jul-22 Fri | Peek | _ | _ | _ | 1,450 | ### | ### | ### | ### | ### |
2016-Jul-21 Thu | Peek | _ | _ | _ | 1,450 | 40.8 | ### | 25.2 | 2,335,971,126 | 5,481,403,823 |
2016-Jul-20 Wed | Peek | _ | _ | _ | 1,425 | ### | ### | 38.5 | 2,155,948,823 | 4,687,091,246 |
2016-Jul-19 Tue | Peek | _ | _ | _ | 1,452 | 36.9 | 33.2 | ### | 2,352,729,424 | 3,850,012,950 |
2016-Jul-18 Mon | Peek | _ | _ | _ | ### | ### | ### | 35.4 | 2,376,758,357 | 3,155,295,676 |
2016-Jul-15 Fri | Peek | _ | _ | _ | 1,446 | 35.6 | ### | 29.5 | ### | ### |
2016-Jul-14 Thu | Peek | _ | _ | _ | ### | 33.7 | ### | ### | 2,229,425,582 | ### |
2016-Jul-13 Wed | Peek | _ | _ | _ | 1,446 | ### | 34.5 | ### | ### | ### |
2016-Jul-12 Tue | Peek | _ | _ | _ | 1,459 | ### | 33.8 | 27.3 | 2,191,561,025 | ### |
2016-Jul-11 Mon | Peek | _ | _ | _ | 1,459 | 32.3 | 32.5 | 35.2 | ### | ### |
2016-Jul-08 Fri | Peek | _ | _ | _ | 1,424 | ### | 35.3 | ### | ### | ### |
2016-Jul-07 Thu | Peek | _ | _ | _ | ### | ### | 34.2 | ### | ### | 4,251,846,220 |
2016-Jul-06 Wed | Peek | _ | _ | _ | 1,381 | 35.8 | ### | 30.6 | ### | 4,972,543,789 |
2016-Jul-05 Tue | Peek | _ | _ | _ | ### | ### | 33.7 | ### | 2,221,139,355 | 3,988,104,586 |
2016-Jul-04 Mon | Peek | _ | _ | _ | 1,427 | 28.6 | ### | 38.5 | 2,145,548,486 | 3,882,347,854 |
2016-Jul-01 Fri | Peek | _ | _ | _ | 1,375 | ### | ### | ### | ### | 4,552,204,976 |
2016-Jun-30 Thu | Peek | _ | _ | _ | 1,577 | 30.3 | 34.6 | ### | 2,200,357,823 | ### |
2016-Jun-29 Wed | Peek | _ | _ | _ | ### | 30.3 | 34.5 | ### | 2,141,824,070 | ### |
2016-Jun-28 Tue | Peek | _ | _ | _ | ### | ### | 36.7 | ### | ### | ### |
2016-Jun-27 Mon | Peek | _ | _ | _ | ### | 29.4 | ### | 36.4 | 2,149,669,542 | 5,252,047,774 |
2016-Jun-24 Fri | Peek | _ | _ | _ | 370 | ### | 25.4 | ### | 779,937,084 | 2,503,060,683 |
2016-Jun-23 Thu | Peek | _ | _ | _ | 1,473 | ### | 35.9 | 27.8 | 2,100,139,840 | 4,059,220,355 |
2016-Jun-22 Wed | Peek | _ | _ | _ | 1,485 | 38.3 | ### | 25.6 | 2,079,240,077 | 3,871,543,048 |
2016-Jun-21 Tue | Peek | _ | _ | _ | 1,483 | ### | ### | 31.5 | ### | ### |
2016-Jun-20 Mon | Peek | _ | _ | _ | ### | ### | 34.5 | 30.4 | ### | 4,089,840,686 |
2016-Jun-17 Fri | Peek | _ | _ | _ | 1,453 | 36.9 | 34.8 | 28.3 | 2,448,925,420 | ### |
2016-Jun-16 Thu | Peek | _ | _ | _ | 1,451 | ### | ### | 24.4 | 2,455,251,284 | ### |
2016-Jun-15 Wed | Peek | _ | _ | _ | ### | ### | 33.4 | 26.5 | 2,004,021,944 | ### |
2016-Jun-14 Tue | Peek | _ | _ | _ | ### | 48.8 | ### | ### | 2,234,141,144 | ### |
2016-Jun-10 Fri | Peek | _ | _ | _ | 1,450 | 35.5 | ### | 29.5 | ### | 3,729,362,352 |
2016-Jun-09 Thu | Peek | _ | _ | _ | 1,475 | ### | ### | ### | 2,173,189,477 | ### |
2016-Jun-08 Wed | Peek | _ | _ | _ | 1,488 | 31.5 | 36.5 | ### | ### | 4,269,649,471 |
2016-Jun-07 Tue | Peek | _ | _ | _ | 1,481 | 36.5 | ### | 28.5 | ### | ### |
2016-Jun-06 Mon | Peek | _ | _ | _ | 1,449 | ### | 34.9 | 32.2 | 2,070,169,278 | 4,140,489,071 |
2016-Jun-03 Fri | Peek | _ | _ | _ | 1,458 | 34.6 | 36.8 | ### | ### | ### |
2016-Jun-02 Thu | Peek | _ | _ | _ | 1,420 | ### | ### | 26.4 | ### | 4,263,048,923 |
2016-Jun-01 Wed | Peek | _ | _ | _ | ### | ### | ### | 25.3 | ### | 4,599,739,620 |
2016-May-31 Tue | Peek | _ | _ | _ | ### | ### | ### | 30.9 | ### | 7,241,133,841 |
2016-May-30 Mon | Peek | _ | _ | _ | 1,459 | ### | 34.9 | 32.5 | ### | 3,393,552,743 |
2016-May-27 Fri | Peek | _ | _ | _ | 848 | ### | 35.9 | 33.3 | 1,120,492,225 | 3,111,108,921 |
2016-May-26 Thu | Peek | _ | _ | _ | ### | ### | ### | ### | 2,154,149,787 | 4,730,576,770 |
2016-May-25 Wed | Peek | _ | _ | _ | 1,477 | ### | 34.7 | ### | 2,197,519,058 | ### |
2016-May-24 Tue | Peek | _ | _ | _ | 1,445 | ### | 37.5 | 25.4 | ### | 4,075,092,971 |
2016-May-23 Mon | Peek | _ | _ | _ | 1,455 | 37.8 | ### | ### | ### | 4,066,558,551 |
2016-May-20 Fri | Peek | _ | _ | _ | ### | 25.8 | ### | 36.8 | 1,973,313,840 | ### |
2016-May-19 Thu | Peek | _ | _ | _ | 1,449 | 45.6 | 35.5 | ### | ### | ### |
2016-May-18 Wed | Peek | _ | _ | _ | 1,450 | ### | 33.8 | ### | 2,400,834,152 | 5,245,529,682 |
2016-May-17 Tue | Peek | _ | _ | _ | ### | 34.9 | 34.9 | 30.3 | ### | 4,928,936,223 |
2016-May-16 Mon | Peek | _ | _ | _ | 1,482 | ### | 35.4 | 29.6 | 2,783,829,679 | 3,867,843,070 |
2016-May-13 Fri | Peek | _ | _ | _ | 1,487 | 39.4 | ### | 25.3 | ### | 4,847,497,059 |
2016-May-12 Thu | Peek | _ | _ | _ | ### | ### | ### | 33.2 | ### | 5,081,352,743 |
2016-May-11 Wed | Peek | _ | _ | _ | ### | ### | 36.6 | 30.4 | ### | 5,661,508,385 |
2016-May-10 Tue | Peek | _ | _ | _ | 1,484 | ### | 32.2 | ### | 2,549,832,681 | ### |
2016-May-09 Mon | Peek | _ | _ | _ | 1,481 | 30.7 | 34.2 | ### | ### | 4,503,128,079 |
2016-May-06 Fri | Peek | _ | _ | _ | ### | 26.6 | 33.8 | ### | 2,062,964,085 | 5,483,661,474 |
2016-May-05 Thu | Peek | _ | _ | _ | 1,459 | ### | ### | ### | 2,397,077,547 | 5,085,527,474 |
2016-May-04 Wed | Peek | _ | _ | _ | 1,477 | ### | 33.5 | 24.6 | 2,071,392,873 | ### |
2016-May-03 Tue | Peek | _ | _ | _ | 1,445 | ### | 32.3 | 37.8 | 2,412,348,384 | 5,863,241,085 |
2016-May-02 Mon | Peek | _ | _ | _ | ### | ### | 32.9 | 34.5 | 2,237,534,024 | 4,337,475,025 |
2016-Apr-29 Fri | Peek | _ | _ | _ | 1,451 | ### | ### | 35.4 | 2,408,254,650 | ### |
2016-Apr-28 Thu | Peek | _ | _ | _ | ### | 34.2 | 34.6 | ### | ### | 4,980,392,886 |
2016-Apr-27 Wed | Peek | _ | _ | _ | 1,444 | 40.4 | ### | 25.4 | ### | ### |
2016-Apr-26 Tue | Peek | _ | _ | _ | ### | ### | ### | 25.5 | 2,455,954,545 | ### |
2016-Apr-22 Fri | Peek | _ | _ | _ | 1,421 | 37.4 | ### | 27.5 | 2,316,951,972 | ### |
2016-Apr-21 Thu | Peek | _ | _ | _ | ### | ### | ### | 33.7 | ### | 5,642,783,552 |
2016-Apr-20 Wed | Peek | _ | _ | _ | 1,488 | 36.2 | ### | 26.9 | 3,409,477,258 | 4,916,427,926 |
2016-Apr-19 Tue | Peek | _ | _ | _ | 1,472 | 37.8 | ### | ### | ### | ### |
2016-Apr-18 Mon | Peek | _ | _ | _ | 1,446 | 33.9 | ### | ### | 2,396,148,440 | ### |
2016-Apr-15 Fri | Peek | _ | _ | _ | ### | ### | 36.8 | 34.3 | 2,421,888,145 | ### |
2016-Apr-14 Thu | Peek | _ | _ | _ | ### | ### | 36.8 | ### | ### | 5,043,310,550 |
2016-Apr-13 Wed | Peek | _ | _ | _ | ### | ### | 33.3 | ### | 2,150,783,644 | 4,426,480,527 |
2016-Apr-12 Tue | Peek | _ | _ | _ | 1,423 | 33.8 | ### | 31.3 | 1,890,060,443 | ### |
2016-Apr-11 Mon | Peek | _ | _ | _ | ### | ### | 33.5 | 29.5 | 2,192,979,823 | ### |
2016-Apr-08 Fri | Peek | _ | _ | _ | ### | 29.6 | ### | 33.2 | ### | ### |
2016-Apr-07 Thu | Peek | _ | _ | _ | 1,384 | 31.9 | ### | ### | 1,877,320,886 | 3,665,087,444 |
2016-Apr-06 Wed | Peek | _ | _ | _ | 1,379 | 28.8 | ### | 34.2 | 2,015,360,646 | 4,118,082,183 |
