Limits | Traded | Down% | Flat% | Up% | Total Volume | Bulk Volume AU$ | ||||
---|---|---|---|---|---|---|---|---|---|---|
MIN | 56 | ### | ### | ### | 96,453,241 | ### | ||||
AVG | 1,640 | 38.5 | 30.7 | 30.8 | 2,684,348,680 | ### | ||||
MAX | 1,955 | 72.8 | 46.4 | 58.8 | ### | 35,058,981,080 | ||||
Date | Peek | Traded | Down% | Flat% | Up% | Total Volume | Bulk Volume AU$ | |||
2025-Jan-30 Thu | Peek | _ | _ | _ | ### | 37.5 | 31.8 | 30.7 | ### | 5,000,625,641 |
2025-Jan-29 Wed | Peek | _ | _ | _ | ### | ### | ### | 40.8 | 2,031,557,173 | 5,385,946,584 |
2025-Jan-28 Tue | Peek | _ | _ | _ | ### | 42.4 | 29.8 | 27.8 | 2,277,576,645 | ### |
2025-Jan-24 Fri | Peek | _ | _ | _ | 1,586 | 33.3 | 32.2 | 34.5 | 1,867,215,255 | 4,560,180,947 |
2025-Jan-23 Thu | Peek | _ | _ | _ | 1,582 | 42.8 | 31.9 | ### | ### | ### |
2025-Jan-22 Wed | Peek | _ | _ | _ | ### | 37.3 | ### | ### | 2,280,651,880 | ### |
2025-Jan-21 Tue | Peek | _ | _ | _ | 1,575 | 34.5 | ### | 34.5 | ### | 4,705,916,878 |
2025-Jan-20 Mon | Peek | _ | _ | _ | 1,621 | 39.7 | ### | ### | ### | ### |
2025-Jan-17 Fri | Peek | _ | _ | _ | 1,572 | ### | ### | ### | ### | 5,802,248,621 |
2025-Jan-16 Thu | Peek | _ | _ | _ | ### | ### | 33.6 | ### | 1,912,161,275 | 5,877,308,859 |
2025-Jan-15 Wed | Peek | _ | _ | _ | ### | ### | 31.4 | ### | 1,892,102,650 | 4,445,068,043 |
2025-Jan-14 Tue | Peek | _ | _ | _ | 1,554 | ### | ### | 34.6 | 2,011,929,772 | ### |
2025-Jan-13 Mon | Peek | _ | _ | _ | ### | ### | 30.5 | ### | 2,012,521,355 | 4,598,125,776 |
2025-Jan-10 Fri | Peek | _ | _ | _ | 1,541 | ### | ### | ### | 1,805,536,458 | ### |
2025-Jan-09 Thu | Peek | _ | _ | _ | 1,571 | ### | 32.6 | ### | ### | 4,119,928,446 |
2025-Jan-08 Wed | Peek | _ | _ | _ | 1,577 | ### | 33.5 | ### | ### | 5,499,309,447 |
2025-Jan-07 Tue | Peek | _ | _ | _ | ### | 40.7 | ### | ### | 1,775,061,183 | ### |
2025-Jan-06 Mon | Peek | _ | _ | _ | ### | ### | 30.8 | ### | ### | 4,182,238,342 |
2025-Jan-03 Fri | Peek | _ | _ | _ | ### | ### | 33.5 | 37.9 | 1,619,362,158 | 3,147,948,851 |
2025-Jan-02 Thu | Peek | _ | _ | _ | ### | 31.2 | ### | 37.7 | ### | 3,027,397,749 |
2024-Dec-31 Tue | Peek | _ | _ | _ | 1,454 | 34.5 | ### | 29.6 | 1,244,123,427 | ### |
2024-Dec-30 Mon | Peek | _ | _ | _ | 1,570 | ### | 32.5 | ### | ### | 2,992,753,647 |
2024-Dec-27 Fri | Peek | _ | _ | _ | 1,574 | ### | ### | 40.3 | 1,533,716,682 | ### |
2024-Dec-24 Tue | Peek | _ | _ | _ | ### | 29.5 | ### | 34.9 | 973,513,723 | ### |
2024-Dec-23 Mon | Peek | _ | _ | _ | 1,571 | 23.4 | ### | 42.5 | 1,645,149,726 | 3,765,633,455 |
2024-Dec-20 Fri | Peek | _ | _ | _ | ### | 37.9 | 32.8 | ### | 2,656,205,656 | 14,035,886,970 |
2024-Dec-19 Thu | Peek | _ | _ | _ | ### | ### | ### | ### | 2,863,036,187 | 9,341,660,387 |
2024-Dec-18 Wed | Peek | _ | _ | _ | ### | 33.9 | 31.3 | 34.8 | ### | 6,105,950,159 |
2024-Dec-17 Tue | Peek | _ | _ | _ | 1,572 | 32.3 | ### | ### | ### | 5,739,782,844 |
2024-Dec-16 Mon | Peek | _ | _ | _ | 1,624 | 48.6 | ### | ### | ### | 5,847,644,140 |
2024-Dec-13 Fri | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 5,041,174,770 |
2024-Dec-12 Thu | Peek | _ | _ | _ | 1,579 | 44.2 | ### | 23.8 | 2,368,012,583 | 5,313,378,448 |
2024-Dec-11 Wed | Peek | _ | _ | _ | ### | ### | ### | 27.8 | ### | 5,659,587,721 |
2024-Dec-10 Tue | Peek | _ | _ | _ | 1,582 | ### | 30.6 | 27.8 | ### | 7,905,032,545 |
2024-Dec-09 Mon | Peek | _ | _ | _ | ### | ### | 29.8 | 26.8 | 2,413,130,927 | ### |
2024-Dec-06 Fri | Peek | _ | _ | _ | 1,576 | ### | ### | 31.3 | 1,979,805,524 | ### |
2024-Dec-05 Thu | Peek | _ | _ | _ | 1,628 | 37.3 | ### | 32.6 | 2,508,114,077 | 6,057,522,649 |
2024-Dec-04 Wed | Peek | _ | _ | _ | ### | 34.8 | ### | 33.8 | ### | 5,978,552,044 |
2024-Dec-03 Tue | Peek | _ | _ | _ | 1,626 | ### | 30.5 | ### | 2,406,262,628 | ### |
2024-Dec-02 Mon | Peek | _ | _ | _ | ### | 43.4 | 28.8 | 27.8 | 2,368,407,352 | 5,104,697,450 |
2024-Nov-29 Fri | Peek | _ | _ | _ | ### | ### | ### | 35.6 | 3,046,665,382 | 5,363,245,879 |
2024-Nov-28 Thu | Peek | _ | _ | _ | 1,588 | 33.5 | ### | 33.8 | 2,186,284,682 | ### |
2024-Nov-27 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | 2,522,707,180 | ### |
2024-Nov-26 Tue | Peek | _ | _ | _ | ### | 41.7 | ### | ### | ### | 6,435,846,685 |
2024-Nov-25 Mon | Peek | _ | _ | _ | 1,626 | ### | ### | ### | 3,413,796,258 | 14,570,499,970 |
2024-Nov-22 Fri | Peek | _ | _ | _ | ### | ### | 31.6 | ### | 2,389,780,583 | ### |
2024-Nov-21 Thu | Peek | _ | _ | _ | ### | ### | 29.8 | ### | 2,455,855,020 | 6,244,417,223 |
2024-Nov-20 Wed | Peek | _ | _ | _ | 1,588 | 46.5 | 31.9 | ### | 2,210,344,651 | 6,090,521,386 |
2024-Nov-19 Tue | Peek | _ | _ | _ | ### | 33.8 | ### | 37.3 | 2,574,909,553 | 6,354,380,577 |
2024-Nov-18 Mon | Peek | _ | _ | _ | ### | 33.7 | 29.8 | 36.5 | ### | 5,411,726,489 |
2024-Nov-15 Fri | Peek | _ | _ | _ | ### | 38.2 | 30.3 | 31.5 | 2,898,837,924 | 6,391,011,248 |
2024-Nov-14 Thu | Peek | _ | _ | _ | ### | ### | 29.7 | ### | 2,675,176,129 | ### |
2024-Nov-13 Wed | Peek | _ | _ | _ | ### | 39.3 | ### | ### | 2,563,647,744 | ### |
2024-Nov-12 Tue | Peek | _ | _ | _ | ### | ### | ### | ### | 2,476,473,323 | ### |
2024-Nov-11 Mon | Peek | _ | _ | _ | 1,641 | ### | 30.7 | ### | 2,335,778,889 | 6,260,852,380 |
2024-Nov-08 Fri | Peek | _ | _ | _ | 1,625 | ### | 32.8 | 33.9 | 2,230,346,542 | 5,988,859,784 |
2024-Nov-07 Thu | Peek | _ | _ | _ | ### | ### | ### | 25.2 | ### | ### |
2024-Nov-06 Wed | Peek | _ | _ | _ | ### | 36.8 | ### | 32.6 | 2,222,053,275 | ### |
2024-Nov-05 Tue | Peek | _ | _ | _ | ### | ### | 33.5 | ### | ### | ### |
2024-Nov-04 Mon | Peek | _ | _ | _ | 1,626 | 43.2 | ### | ### | 2,550,215,883 | ### |
2024-Nov-01 Fri | Peek | _ | _ | _ | 1,583 | 36.7 | 31.2 | ### | 2,228,656,647 | 5,310,445,621 |
2024-Oct-31 Thu | Peek | _ | _ | _ | 1,624 | 37.9 | 31.5 | ### | 2,937,439,022 | ### |
2024-Oct-30 Wed | Peek | _ | _ | _ | 1,627 | ### | 31.2 | ### | 3,295,531,528 | ### |
2024-Oct-29 Tue | Peek | _ | _ | _ | ### | ### | 29.8 | 29.3 | ### | 6,271,394,276 |
2024-Oct-28 Mon | Peek | _ | _ | _ | ### | ### | ### | 28.7 | ### | 4,941,955,044 |
2024-Oct-25 Fri | Peek | _ | _ | _ | ### | ### | ### | 30.5 | 2,452,029,188 | ### |
2024-Oct-24 Thu | Peek | _ | _ | _ | ### | ### | 30.6 | 29.4 | ### | ### |
2024-Oct-23 Wed | Peek | _ | _ | _ | ### | 39.4 | ### | 29.6 | ### | 4,820,184,046 |
2024-Oct-22 Tue | Peek | _ | _ | _ | ### | 41.8 | ### | ### | 2,868,818,185 | 6,069,647,529 |
2024-Oct-21 Mon | Peek | _ | _ | _ | 1,676 | 37.9 | ### | ### | ### | ### |
2024-Oct-18 Fri | Peek | _ | _ | _ | ### | ### | 31.5 | 26.4 | ### | ### |
2024-Oct-17 Thu | Peek | _ | _ | _ | ### | ### | ### | ### | 2,889,689,241 | ### |
2024-Oct-16 Wed | Peek | _ | _ | _ | ### | 40.9 | 31.5 | ### | 2,399,476,078 | 6,251,473,924 |
2024-Oct-15 Tue | Peek | _ | _ | _ | ### | 31.8 | 31.8 | 36.4 | 2,142,516,929 | 5,713,945,084 |
2024-Oct-14 Mon | Peek | _ | _ | _ | ### | ### | 30.5 | ### | ### | 4,926,078,826 |
2024-Oct-11 Fri | Peek | _ | _ | _ | 1,571 | ### | ### | ### | 2,100,087,484 | 4,703,813,383 |
2024-Oct-10 Thu | Peek | _ | _ | _ | 1,589 | ### | 30.5 | 34.4 | 2,153,536,243 | 5,893,361,523 |
2024-Oct-09 Wed | Peek | _ | _ | _ | 1,553 | ### | 28.9 | 31.6 | 2,058,831,354 | 5,293,189,447 |
2024-Oct-08 Tue | Peek | _ | _ | _ | ### | ### | 31.9 | ### | ### | 6,089,616,046 |
2024-Oct-07 Mon | Peek | _ | _ | _ | 1,584 | ### | 32.5 | 36.5 | 1,873,686,088 | 3,969,499,340 |
2024-Oct-04 Fri | Peek | _ | _ | _ | ### | ### | 31.3 | 31.6 | ### | 5,906,015,248 |
2024-Oct-03 Thu | Peek | _ | _ | _ | ### | 43.4 | ### | ### | 2,075,980,847 | ### |
2024-Oct-02 Wed | Peek | _ | _ | _ | 1,578 | 36.8 | 30.8 | ### | 2,051,880,846 | ### |
2024-Oct-01 Tue | Peek | _ | _ | _ | ### | ### | 31.3 | 30.7 | ### | ### |
2024-Sep-30 Mon | Peek | _ | _ | _ | 1,675 | 34.8 | ### | 34.9 | 2,811,282,258 | ### |
2024-Sep-27 Fri | Peek | _ | _ | _ | ### | 31.4 | ### | ### | ### | ### |
2024-Sep-26 Thu | Peek | _ | _ | _ | 1,626 | 25.8 | 30.5 | 43.7 | ### | 7,699,910,184 |
2024-Sep-25 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 7,813,724,423 |
2024-Sep-24 Tue | Peek | _ | _ | _ | ### | ### | ### | 36.8 | ### | 7,296,013,787 |
2024-Sep-23 Mon | Peek | _ | _ | _ | 1,622 | ### | 31.5 | 30.6 | 2,260,233,643 | 5,834,214,773 |
2024-Sep-20 Fri | Peek | _ | _ | _ | ### | ### | ### | ### | ### | ### |
2024-Sep-19 Thu | Peek | _ | _ | _ | 1,575 | ### | 29.5 | 37.6 | 2,594,765,442 | ### |
2024-Sep-18 Wed | Peek | _ | _ | _ | 1,558 | ### | ### | ### | 2,084,205,542 | 5,422,320,184 |
2024-Sep-17 Tue | Peek | _ | _ | _ | 1,583 | 36.8 | 33.5 | ### | 1,869,888,528 | 5,258,281,721 |
2024-Sep-16 Mon | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 5,713,689,575 |
2024-Sep-13 Fri | Peek | _ | _ | _ | ### | 34.5 | 30.7 | 34.8 | 2,751,945,350 | ### |
2024-Sep-12 Thu | Peek | _ | _ | _ | 1,575 | ### | ### | 42.9 | ### | 6,416,656,173 |
2024-Sep-11 Wed | Peek | _ | _ | _ | 1,549 | ### | 31.5 | ### | 2,354,350,548 | ### |
2024-Sep-10 Tue | Peek | _ | _ | _ | 1,559 | ### | ### | ### | 1,977,449,479 | 6,022,458,828 |
2024-Sep-09 Mon | Peek | _ | _ | _ | 1,571 | 31.8 | 32.3 | ### | ### | ### |
2024-Sep-06 Fri | Peek | _ | _ | _ | 1,578 | ### | 31.6 | ### | ### | ### |
2024-Sep-05 Thu | Peek | _ | _ | _ | 1,581 | 38.7 | ### | ### | 2,174,907,443 | 6,795,157,488 |
2024-Sep-04 Wed | Peek | _ | _ | _ | 1,579 | ### | 29.9 | ### | 2,272,551,482 | 6,942,578,442 |
2024-Sep-03 Tue | Peek | _ | _ | _ | 1,586 | ### | ### | 31.4 | 2,180,413,080 | ### |
2024-Sep-02 Mon | Peek | _ | _ | _ | ### | 37.5 | ### | 32.2 | ### | 5,846,706,620 |
2024-Aug-30 Fri | Peek | _ | _ | _ | ### | ### | 29.8 | ### | ### | 12,097,054,921 |
2024-Aug-29 Thu | Peek | _ | _ | _ | ### | ### | ### | 31.8 | 2,761,923,758 | ### |
2024-Aug-28 Wed | Peek | _ | _ | _ | ### | 37.7 | 30.6 | ### | 2,779,998,356 | 7,400,098,445 |
2024-Aug-27 Tue | Peek | _ | _ | _ | 1,581 | ### | 30.2 | 29.8 | 2,279,165,029 | 6,011,588,340 |
2024-Aug-26 Mon | Peek | _ | _ | _ | 1,654 | 37.8 | 29.8 | 32.4 | ### | 5,723,453,779 |
2024-Aug-23 Fri | Peek | _ | _ | _ | ### | 34.5 | 31.4 | ### | ### | 6,368,476,287 |
2024-Aug-22 Thu | Peek | _ | _ | _ | 1,622 | ### | ### | ### | 2,210,475,350 | ### |
2024-Aug-21 Wed | Peek | _ | _ | _ | ### | 28.3 | 32.2 | 39.6 | ### | ### |
2024-Aug-20 Tue | Peek | _ | _ | _ | ### | ### | 30.5 | 26.5 | ### | 5,545,626,156 |
2024-Aug-19 Mon | Peek | _ | _ | _ | ### | ### | ### | 32.5 | ### | 5,346,429,381 |
2024-Aug-16 Fri | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 8,283,482,429 |
2024-Aug-15 Thu | Peek | _ | _ | _ | ### | ### | ### | ### | 2,297,798,343 | 6,995,140,970 |
2024-Aug-14 Wed | Peek | _ | _ | _ | ### | ### | ### | 30.5 | 2,297,705,146 | 6,002,366,150 |
2024-Aug-13 Tue | Peek | _ | _ | _ | 1,578 | ### | 32.8 | 30.2 | 1,881,898,950 | ### |
2024-Aug-12 Mon | Peek | _ | _ | _ | 1,575 | 39.6 | 31.8 | 28.7 | ### | ### |
2024-Aug-09 Fri | Peek | _ | _ | _ | 1,551 | ### | ### | 37.7 | 1,785,140,844 | ### |
2024-Aug-08 Thu | Peek | _ | _ | _ | ### | ### | ### | 24.5 | ### | ### |
2024-Aug-07 Wed | Peek | _ | _ | _ | 1,580 | 29.6 | 30.8 | ### | ### | 5,894,553,746 |
2024-Aug-06 Tue | Peek | _ | _ | _ | ### | ### | 30.2 | 41.6 | 2,423,281,985 | ### |
2024-Aug-05 Mon | Peek | _ | _ | _ | 1,671 | 63.4 | 24.5 | ### | ### | ### |
2024-Aug-02 Fri | Peek | _ | _ | _ | 1,576 | ### | 30.2 | ### | ### | ### |
2024-Aug-01 Thu | Peek | _ | _ | _ | 1,572 | 38.4 | ### | 30.5 | ### | ### |
2024-Jul-31 Wed | Peek | _ | _ | _ | 1,628 | 26.7 | 29.7 | 43.6 | 3,004,330,151 | ### |
2024-Jul-30 Tue | Peek | _ | _ | _ | ### | ### | ### | ### | ### | ### |
2024-Jul-29 Mon | Peek | _ | _ | _ | ### | 37.2 | ### | 31.5 | 1,925,787,778 | 4,903,671,226 |
2024-Jul-26 Fri | Peek | _ | _ | _ | ### | ### | ### | 31.5 | 1,955,106,827 | 5,638,257,679 |
2024-Jul-25 Thu | Peek | _ | _ | _ | 1,587 | ### | ### | 25.8 | ### | 6,776,322,048 |
2024-Jul-24 Wed | Peek | _ | _ | _ | ### | 36.3 | ### | 32.4 | 2,019,503,189 | 5,603,408,072 |
2024-Jul-23 Tue | Peek | _ | _ | _ | ### | 35.8 | ### | 32.2 | ### | ### |
2024-Jul-22 Mon | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 4,570,921,342 |
2024-Jul-19 Fri | Peek | _ | _ | _ | ### | ### | ### | ### | 2,041,090,647 | ### |
2024-Jul-18 Thu | Peek | _ | _ | _ | ### | 42.5 | 31.2 | 26.3 | ### | ### |
2024-Jul-17 Wed | Peek | _ | _ | _ | ### | ### | 30.9 | 33.5 | ### | ### |
2024-Jul-16 Tue | Peek | _ | _ | _ | 1,628 | 41.5 | 29.4 | ### | 2,089,196,540 | ### |
2024-Jul-15 Mon | Peek | _ | _ | _ | 1,686 | 38.7 | 32.2 | ### | ### | ### |
2024-Jul-12 Fri | Peek | _ | _ | _ | 1,625 | 28.6 | 31.8 | ### | ### | 5,514,385,484 |
2024-Jul-11 Thu | Peek | _ | _ | _ | ### | 36.8 | ### | ### | 2,404,523,779 | 5,265,541,226 |
2024-Jul-10 Wed | Peek | _ | _ | _ | ### | 35.8 | 31.7 | 32.5 | ### | 4,895,100,124 |
2024-Jul-09 Tue | Peek | _ | _ | _ | 1,629 | ### | 32.8 | ### | 2,059,832,427 | ### |
2024-Jul-08 Mon | Peek | _ | _ | _ | 1,629 | ### | ### | ### | ### | ### |
2024-Jul-05 Fri | Peek | _ | _ | _ | ### | 33.3 | ### | ### | 1,840,607,057 | 3,883,867,273 |
2024-Jul-04 Thu | Peek | _ | _ | _ | ### | ### | ### | ### | 2,336,935,654 | ### |
2024-Jul-03 Wed | Peek | _ | _ | _ | ### | 34.5 | 32.4 | ### | 2,042,249,175 | 5,195,137,456 |
2024-Jul-02 Tue | Peek | _ | _ | _ | 1,586 | 36.9 | ### | ### | 2,072,780,874 | 5,493,682,822 |
2024-Jul-01 Mon | Peek | _ | _ | _ | ### | ### | ### | 32.5 | 1,855,044,676 | ### |
2024-Jun-28 Fri | Peek | _ | _ | _ | ### | 34.7 | ### | ### | ### | 6,951,906,829 |
2024-Jun-27 Thu | Peek | _ | _ | _ | ### | 30.5 | ### | ### | 2,511,429,287 | 6,502,829,723 |
2024-Jun-26 Wed | Peek | _ | _ | _ | 1,758 | 38.5 | 30.6 | ### | 2,755,586,124 | 6,379,710,024 |
2024-Jun-25 Tue | Peek | _ | _ | _ | ### | ### | 29.8 | ### | 2,692,293,788 | ### |
2024-Jun-24 Mon | Peek | _ | _ | _ | 1,756 | 50.6 | ### | 21.5 | ### | 5,425,049,446 |
2024-Jun-21 Fri | Peek | _ | _ | _ | 1,720 | 36.9 | 30.2 | ### | ### | ### |
2024-Jun-20 Thu | Peek | _ | _ | _ | ### | ### | ### | ### | 2,498,189,729 | ### |
2024-Jun-19 Wed | Peek | _ | _ | _ | ### | 38.8 | 30.9 | ### | ### | ### |
2024-Jun-18 Tue | Peek | _ | _ | _ | 1,685 | 35.8 | ### | 33.8 | ### | ### |
2024-Jun-17 Mon | Peek | _ | _ | _ | 1,728 | ### | ### | ### | 2,313,220,159 | 5,154,328,087 |
2024-Jun-14 Fri | Peek | _ | _ | _ | ### | ### | ### | 25.7 | ### | ### |
2024-Jun-13 Thu | Peek | _ | _ | _ | 1,677 | ### | ### | ### | 2,628,785,856 | ### |
2024-Jun-12 Wed | Peek | _ | _ | _ | 1,676 | 42.5 | ### | 25.4 | 2,780,555,273 | 5,551,378,622 |
2024-Jun-11 Tue | Peek | _ | _ | _ | ### | ### | 28.5 | 21.5 | ### | 6,822,638,940 |
2024-Jun-07 Fri | Peek | _ | _ | _ | 1,689 | 33.5 | ### | ### | ### | ### |
2024-Jun-06 Thu | Peek | _ | _ | _ | 1,682 | 36.7 | 32.8 | 30.4 | ### | ### |
2024-Jun-05 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | 2,176,801,388 | 7,038,041,229 |
2024-Jun-04 Tue | Peek | _ | _ | _ | 1,677 | 43.8 | ### | ### | ### | 5,193,045,654 |
2024-Jun-03 Mon | Peek | _ | _ | _ | ### | ### | 32.5 | ### | 2,214,733,252 | 5,202,386,922 |
2024-May-31 Fri | Peek | _ | _ | _ | ### | 32.6 | 32.6 | 34.9 | ### | 15,412,486,542 |
2024-May-30 Thu | Peek | _ | _ | _ | 1,647 | ### | 31.8 | 29.3 | ### | 5,687,196,273 |
2024-May-29 Wed | Peek | _ | _ | _ | 1,683 | 43.6 | 29.9 | 26.6 | ### | ### |
2024-May-28 Tue | Peek | _ | _ | _ | 1,670 | 43.7 | 30.4 | 25.9 | ### | 5,047,632,983 |
2024-May-27 Mon | Peek | _ | _ | _ | ### | ### | 31.7 | ### | ### | ### |
2024-May-24 Fri | Peek | _ | _ | _ | 1,685 | 33.8 | 32.8 | 33.4 | 2,597,107,185 | ### |
2024-May-23 Thu | Peek | _ | _ | _ | ### | ### | ### | 32.7 | ### | ### |
2024-May-22 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | 2,726,708,556 | ### |
2024-May-21 Tue | Peek | _ | _ | _ | 1,677 | ### | ### | ### | 2,681,084,585 | 6,732,936,355 |
2024-May-20 Mon | Peek | _ | _ | _ | ### | ### | ### | 34.7 | 2,709,634,877 | ### |
2024-May-17 Fri | Peek | _ | _ | _ | ### | 36.6 | 31.4 | ### | ### | ### |
2024-May-16 Thu | Peek | _ | _ | _ | ### | 32.5 | 31.7 | 35.7 | 2,530,816,156 | ### |
2024-May-15 Wed | Peek | _ | _ | _ | ### | 41.5 | 30.7 | 27.8 | 2,396,607,420 | ### |
2024-May-14 Tue | Peek | _ | _ | _ | 1,642 | 35.4 | ### | 32.9 | ### | ### |
2024-May-13 Mon | Peek | _ | _ | _ | ### | ### | 30.8 | 28.6 | 2,448,625,940 | 4,783,597,745 |
2024-May-10 Fri | Peek | _ | _ | _ | 1,659 | 33.5 | ### | ### | ### | 5,002,448,259 |
2024-May-09 Thu | Peek | _ | _ | _ | 1,642 | 42.5 | 31.6 | ### | ### | 5,855,240,874 |
2024-May-08 Wed | Peek | _ | _ | _ | ### | 37.2 | ### | 33.4 | 2,142,756,229 | 5,883,384,471 |
2024-May-07 Tue | Peek | _ | _ | _ | 1,672 | ### | ### | ### | 2,642,350,021 | 6,884,262,454 |
2024-May-06 Mon | Peek | _ | _ | _ | 1,688 | 37.7 | 32.6 | ### | ### | 5,417,831,959 |
2024-May-03 Fri | Peek | _ | _ | _ | 1,653 | ### | 31.4 | 33.6 | 2,372,423,556 | ### |
2024-May-02 Thu | Peek | _ | _ | _ | 1,643 | ### | ### | ### | ### | 6,684,567,980 |
2024-May-01 Wed | Peek | _ | _ | _ | ### | ### | ### | ### | ### | 5,607,496,654 |
2024-Apr-30 Tue | Peek | _ | _ | _ | ### | ### | 30.3 | ### | ### | ### |
2024-Apr-29 Mon | Peek | _ | _ | _ | ### | ### | ### | 36.7 | 2,409,961,020 | 5,329,780,870 |
2024-Apr-26 Fri | Peek | _ | _ | _ | ### | 40.4 | 31.5 | ### | ### | 6,201,902,953 |
2024-Apr-24 Wed | Peek | _ | _ | _ | 1,654 | 41.2 | ### | ### | ### | 6,002,690,687 |
2024-Apr-23 Tue | Peek | _ | _ | _ | 1,624 | 38.4 | ### | ### | ### | ### |
2024-Apr-22 Mon | Peek | _ | _ | _ | 1,657 | 34.2 | 30.5 | ### | ### | 4,973,652,557 |
2024-Apr-19 Fri | Peek | _ | _ | _ | 1,642 | 45.3 | 29.4 | ### | ### | ### |
2024-Apr-18 Thu | Peek | _ | _ | _ | 1,629 | 32.3 | ### | ### | ### | 5,626,772,957 |
2024-Apr-17 Wed | Peek | _ | _ | _ | ### | ### | 31.2 | 33.8 | 2,022,119,980 | 5,110,181,147 |
2024-Apr-16 Tue | Peek | _ | _ | _ | ### | 52.8 | 30.2 | ### | ### | ### |
2024-Apr-15 Mon | Peek | _ | _ | _ | ### | ### | 27.8 | ### | ### | 5,416,948,578 |
2024-Apr-12 Fri | Peek | _ | _ | _ | ### | 32.5 | ### | ### | ### | ### |
2024-Apr-11 Thu | Peek | _ | _ | _ | ### | 30.5 | ### | ### | 2,410,169,628 | 5,883,325,775 |
2024-Apr-10 Wed | Peek | _ | _ | _ | 1,676 | ### | ### | ### | 2,277,766,275 | 5,609,918,679 |
2024-Apr-09 Tue | Peek | _ | _ | _ | ### | 36.3 | ### | 33.5 | ### | ### |
2024-Apr-08 Mon | Peek | _ | _ | _ | ### | 38.5 | 29.8 | ### | 2,321,207,676 | 5,097,142,676 |
2024-Apr-05 Fri | Peek | _ | _ | _ | 1,641 | ### | ### | 32.5 | 2,442,351,941 | 5,158,079,024 |
2024-Apr-04 Thu | Peek | _ | _ | _ | 1,644 | ### | ### | 35.4 | ### | 5,242,718,474 |
2024-Apr-03 Wed | Peek | _ | _ | _ | 1,651 | ### | 30.8 | ### | ### | ### |
2024-Apr-02 Tue | Peek | _ | _ | _ | ### | ### | 27.8 | ### | ### | ### |
2024-Mar-28 Thu | Peek | _ | _ | _ | 1,652 | ### | ### | 42.5 | 2,315,804,081 | ### |
2024-Mar-27 Wed | Peek | _ | _ | _ | 1,642 | ### | 32.8 | 36.2 | ### | 5,468,278,975 |
2024-Mar-26 Tue | Peek | _ | _ | _ | ### | ### | 31.3 | 29.8 | 2,114,268,983 | ### |
2024-Mar-25 Mon | Peek | _ | _ | _ | 1,685 | ### | 32.9 | ### | 2,058,791,626 | ### |
2024-Mar-22 Fri | Peek | _ | _ | _ | 1,626 | ### | 31.6 | 29.3 | ### | 7,449,339,355 |
2024-Mar-21 Thu | Peek | _ | _ | _ | 1,654 | 30.8 | 30.5 | ### | 2,501,799,327 | ### |
2024-Mar-20 Wed | Peek | _ | _ | _ | ### | ### | 31.8 | ### | ### | 5,736,239,583 |
2024-Mar-19 Tue | Peek | _ | _ | _ | 1,627 | 36.2 | ### | 33.4 | 2,332,662,988 | 5,561,070,054 |
2024-Mar-18 Mon | Peek | _ | _ | _ | ### | ### | ### | ### | ### | ### |
2024-Mar-15 Fri | Peek | _ | _ | _ | ### | ### | ### | 33.6 | ### | ### |
2024-Mar-14 Thu | Peek | _ | _ | _ | 1,644 | ### | 32.4 | ### | ### | ### |
2024-Mar-13 Wed | Peek | _ | _ | _ | 1,625 | 35.5 | ### | 32.9 | 2,487,112,722 | 6,267,847,125 |
2024-Mar-12 Tue | Peek | _ | _ | _ | ### | 32.5 | ### | ### | 2,289,415,280 | ### |
2024-Mar-11 Mon | Peek | _ | _ | _ | 1,674 | ### | ### | ### | ### | 5,032,712,320 |
2024-Mar-08 Fri | Peek | _ | _ | _ | ### | ### | 32.8 | ### | 2,694,295,652 | 7,389,946,728 |
2024-Mar-07 Thu | Peek | _ | _ | _ | 1,652 | 35.5 | ### | 34.9 | 2,455,867,670 | 6,410,598,955 |
2024-Mar-06 Wed | Peek | _ | _ | _ | ### | ### | ### | 34.8 | 2,497,811,341 | 6,252,061,140 |
2024-Mar-05 Tue | Peek | _ | _ | _ | 1,679 | ### | ### | 28.8 | ### | 6,960,390,541 |
2024-Mar-04 Mon | Peek | _ | _ | _ | 1,726 | ### | ### | 31.8 | 2,895,831,784 | ### |
2024-Mar-01 Fri | Peek | _ | _ | _ | 1,655 | ### | ### | 36.3 | ### | ### |
2024-Feb-29 Thu | Peek | _ | _ | _ | 1,682 | ### | 31.5 | 38.4 | ### | ### |
2024-Feb-28 Wed | Peek | _ | _ | _ | 1,685 | 34.5 | ### | ### | ### | ### |
2024-Feb-27 Tue | Peek | _ | _ | _ | 1,655 | 40.2 | ### | 28.5 | 2,721,470,428 | ### |
2024-Feb-26 Mon | Peek | _ | _ | _ | ### | ### | ### | 29.6 | 2,607,898,941 | ### |
